Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
GREEN CELEBRITY 1925-073N BATANGAS PORT JUN 27 /0600 JUN 27 /1936 Php55.35
EVER OWN 1438-013N BATANGAS PORT 20230103/1450 20230104/0505 Php56.45
EVER CROWN 1900-031N BATANGAS PORT 20230107/0900 20230108/0605 Php56.15
GREEN CELEBRITY 1913-070N BATANGAS PORT 20230403/1300 20230404/0023 Php54.65
GREEN CELEBRITY 1901-067N BATANGAS PORT 20230110/0500 20230110/1559 Php56.00
EVER CANDID 1914-041N BATANGAS PORT 20230411/0600 20230411/1728 Php54.75
EVER OUTWIT 1439-002N BATANGAS PORT 20230110/1430 20230110/2341 Php56.00
EVER CONCISE 1915-026N BATANGAS PORT 20230417/1218 20230418/0432 Php55.55
EVER OPTIMA 1440-006N BATANGAS PORT 20230117/1252 20230117/2248 Php55.55
EVER CROWN 1916-035N BATANGAS PORT 20230424/1500 20230425/1249 Php56.45
UNI-PACIFIC 0370-396N BATANGAS PORT 20220731/2345 20220801/1117 Php56.05
EVER CONCISE 1902-023N BATANGAS PORT 20230120/2012 20230121/0857 PHP 54.85
UNI-PACIFIC 0371-397N BATANGAS PORT 20220808/0848 20220808/1958 Php55.85
UNI-PATRIOT 0396-371N BATANGAS PORT 20230127/0700 20230128/0138 PHP 54.90
EVER CONCISES 1878-014N BATANGAS PORT 20220814/0600 20220815/0112 PHP 56.60
BOMY 0977-051E BATANGAS PORT 20220816/1206 20220816/2255
CHAS 0153-023A BATANGAS PORT 20220818/0654 20220818/1810
UNI-PACIFIC0373-399N BATANGAS PORT 20220821/1818 20220822/0724 PHP 56.15
UNI-PACIFIC 0374-400N BATANGAS PORT 20220828/1248 20220829/0108
EVER CANDID 1930-045N BATANGAS PORT 20230805/0642 20230807/1218 Php55.15
EVER CONCISE 1931-030N BATANGAS PORT 20230812/0648 20230813/1638 Php56.25
EVER CONCERT 1932-031N BATANGAS PORT 20230817/0800 20230817/2356 Php56.55
EVER CLEAR 0449-034S BATANGAS PORT 20220613/0800 20220614/0330 Php53.20
EVER CROWN 1933-041N BATANGAS PORT 20230828/1954 20230829/1231 Php57.00
EVER CANDID 1926-044N BATANGAS PORT 03-Jul 1242 04-Jul 0441 Php55.55
EVER CONCISE 1927-029N BATANGAS PORT 11-Jul 1250 12-Jul 1600 Php55.75
EVER CAST 1928-057N BATANGAS PORT 19-Jul 2012 20-Jul 1556 Php54.65
GREEN CELEBRITY1929-074N BATANGAS PORT 25-Jul 2100 27-Jul 0151 Php54.75
EVER CANDID1922-043N BATANGAS PORT JUN 06/0554 JUN 06 /2226 Php56.50
EVER CONCISE 1923-028N BATANGAS PORT JUN 14/0950 JUN 15/2330 Php56.35
EVER CAST1924-056N BATANGAS PORT JUN 19 / 2248 JUN 20 / 1129 Php56.20
EVER BLINK 0984-033W NORTH PORT HARBOR 20220822/0900 20220826/2128 Php56.20
EVER BEAMY 1932-048N NORTH PORT HARBOR 20230816/1654 20230818/1612 PHP 56.55
EVER BEFIT 1879-037N NORTH PORT HARBOR 20220824/0529 20220826/0036 PHP 56.10
EVER BLISS 1926-075N NORTH PORT HARBOR 04-Jul 0430 05-Jul 2000 Php55.55
KMTC MUMBAI 2304E NORTH PORT HARBOR 20230819/1148 20230823/0800 PHP 57.00
EVER CONFORM 0617-009N NORTH PORT HARBOR 20220826/2206 PHP 56.20
KANWAY LUCKY 0419-018N NORTH PORT HARBOR 05-Jul 1600 06-Jul 2342 Php55.45
EVER BIRTH 0705-071N NORTH PORT HARBOR 20230820/0600 20230822/0242 PHP 57.10
EVER BOOMY 0985-053W NORTH PORT HARBOR 20220828/1042 PHP 56.30
EVER BUILD 0699-051N NORTH PORT HARBOR 06-Jul 0500 07-Jul 1000 Php55.55
EVER BEADY 0706-075N NORTH PORT HARBOR 20230823/1630 20230825/2130 PHP 56.65
ARAYA BHUM 007E NORTH PORT HARBOR 04-Jul 0806 06-Jul 0311 Php55.55
EVER BLISS 1933-077N NORTH PORT HARBOR 20230823/1830 20230825/0442 PHP 57.00
KANWAY LUCKY 0420-019N NORTH PORT HARBOR 11-Jul 0642 12-Jul 1600 Php55.75
KANWAY LUCKY 0426-025N NORTH PORT HARBOR 20230825/0648 20230827/1248 PHP 56.42
KMTC MUMBAI 2303E NORTH PORT HARBOR 08-Jul 1524 13-Jul 1342 Php55.55
EVER PRIDE 0604-332N NORTH PORT HARBOR 20220531/1400 20220604/0642 52.55
EVER BEFIT 0700-049N NORTH PORT HARBOR KTP 12-Jul 0627 13-Jul 1530 PHP 55.85
EVER BALMY 0985-059A NORTH PORT HARBOR 20220602/0040 20220604/1942 52.60