Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER CLEAR 0449-034S BATANGAS PORT 20220613/0800 20220614/0330 Php53.20
EVER CANDID 1926-044N BATANGAS PORT 03-Jul 1242 04-Jul 0441 Php55.55
EVER CONCISE 1927-029N BATANGAS PORT 11-Jul 1250 12-Jul 1600 Php55.75
EVER CAST 1928-057N BATANGAS PORT 19-Jul 2012 20-Jul 1556 Php54.65
GREEN CELEBRITY1929-074N BATANGAS PORT 25-Jul 2100 27-Jul 0151 Php54.75
EVER CANDID 1930-045N BATANGAS PORT 20230805/0642 20230807/1218 Php55.15
EVER CONCISE 1931-030N BATANGAS PORT 20230812/0648 20230813/1638 Php56.25
EVER CONCERT 1932-031N BATANGAS PORT 20230817/0800 20230817/2356 Php56.55
EVER CROWN 1933-041N BATANGAS PORT 20230828/1954 20230829/1231 Php57.00
EVER CANDID1922-043N BATANGAS PORT JUN 06/0554 JUN 06 /2226 Php56.50
EVER CONCISE 1923-028N BATANGAS PORT JUN 14/0950 JUN 15/2330 Php56.35
EVER CAST1924-056N BATANGAS PORT JUN 19 / 2248 JUN 20 / 1129 Php56.20
GREEN CELEBRITY 1925-073N BATANGAS PORT JUN 27 /0600 JUN 27 /1936 Php55.35
EVER OWN 1438-013N BATANGAS PORT 20230103/1450 20230104/0505 Php56.45
EVER CROWN 1900-031N BATANGAS PORT 20230107/0900 20230108/0605 Php56.15
GREEN CELEBRITY 1913-070N BATANGAS PORT 20230403/1300 20230404/0023 Php54.65
GREEN CELEBRITY 1901-067N BATANGAS PORT 20230110/0500 20230110/1559 Php56.00
EVER CANDID 1914-041N BATANGAS PORT 20230411/0600 20230411/1728 Php54.75
EVER OUTWIT 1439-002N BATANGAS PORT 20230110/1430 20230110/2341 Php56.00
EVER CONCISE 1915-026N BATANGAS PORT 20230417/1218 20230418/0432 Php55.55
EVER OPTIMA 1440-006N BATANGAS PORT 20230117/1252 20230117/2248 Php55.55
EVER CROWN 1916-035N BATANGAS PORT 20230424/1500 20230425/1249 Php56.45
UNI-PACIFIC 0370-396N BATANGAS PORT 20220731/2345 20220801/1117 Php56.05
EVER CONCISE 1902-023N BATANGAS PORT 20230120/2012 20230121/0857 PHP 54.85
UNI-PACIFIC 0371-397N BATANGAS PORT 20220808/0848 20220808/1958 Php55.85
UNI-PATRIOT 0396-371N BATANGAS PORT 20230127/0700 20230128/0138 PHP 54.90
EVER CONCISES 1878-014N BATANGAS PORT 20220814/0600 20220815/0112 PHP 56.60
BOMY 0977-051E BATANGAS PORT 20220816/1206 20220816/2255
CHAS 0153-023A BATANGAS PORT 20220818/0654 20220818/1810
UNI-PACIFIC0373-399N BATANGAS PORT 20220821/1818 20220822/0724 PHP 56.15
UNI-PACIFIC 0374-400N BATANGAS PORT 20220828/1248 20220829/0108
EVER CLEVER 0607-017N NORTH PORT HARBOR 20220622/1648 20220624/1712 Php53.20
KANWAY LUCKY0415-014N NORTH PORT HARBOR JUN 13 / 0442 JUN 13 /1336 Php56.35
EVER BRAVE 1929-062N NORTH PORT HARBOR 26-Jul 1612 29-Jul 1312 PHP 54.75
EVER PRIDE 0608-334N NORTH PORT HARBOR 20220624/0832 20220626/0506 Php53.75
CMA CGM GEORGE SAND 0FDSIE1MA NORTH PORT HARBOR JUN 12 /2340 JUN 16 /1930 Php56.30
KMTC MUMBAI 2301E NORTH PORT HARBOR 20230403/1600 20230405/0718 Php54.65
EVER BLINK 1871-028N NORTH PORT HARBOR 20220624/0512 20220626/1000 PHP 54.00
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35
KANWAY LUCKY 0406-005N NORTH PORT HARBOR 20230403/2045 20230405/1318 Php54.65
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35
EVER BOOMY 0686-063N NORTH PORT HARBOR 20230404/0824 20230406/1112 Php54.60
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35
EVER OMNI 1913-003N NORTH PORT HARBOR 20230405/1700 20230406/1842 Php54.60
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35
EVER BRAVE 0672-055N NORTH PORT HARBOR 0230104/0624 20230106/0500 Php56.45
TS SYDNEY 23002E NORTH PORT HARBOR 20230410/0900 20230412/1136 Php54.75
KANWAY LUCKY0417-016N NORTH PORT HARBOR JUN 20 / 0618 JUN 21 /2042 PHP 56.20
EVER BEADY 1900-066N NORTH PORT HARBOR 20230104/0930 20230106/2306 Php56.45
EVER BLISS1914-072N NORTH PORT HARBOR 20230412/1730 20230413/1624 Php54.75