Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35
EVER BEAMY1924-046N NORTH PORT HARBOR JUN 21 / 1700 JUN 23 / 0054 PHP 56.10
EVER BEAMY 1932-048N NORTH PORT HARBOR 20230816/1654 20230818/1612 PHP 56.55
EVER BEAMY 1932-048N SUBIC PORT 20230818/2018 2023080819/1442 Php57.10
EVER BEAMY 1928-047N NORTH PORT HARBOR 19-Jul 1648 21-Jul 0300 PHP 54.65
EVER BEAMY 0107-041N SUBIC PORT 20230106/1854 20230110/0240 Php56.05
EVER BEADY 1900-066N NORTH PORT HARBOR 20230104/0930 20230106/2306 Php56.45
EVER BEADY 0983-061W NORTH PORT HARBOR 20220815/0349 20220817/2312 Php55.55
EVER BEADY 0706-075N NORTH PORT HARBOR 20230823/1630 20230825/2130 PHP 56.65
EVER BEADY 0702-074N NORTH PORT HARBOR 26-Jul 0418 29-Jul 0818 PHP 54.75
EVER BEADY 0698-073N NORTH PORT HARBOR JUN 28 /0645 JUN 29/ 1500 PHP 56.00
EVER BEADY 0688-070N NORTH PORT HARBOR 20230419/0706 20230421/0454 PHP 55.45
EVER BALMY 0985-059A NORTH PORT HARBOR 20220602/0040 20220604/1942 52.60
EVER BALMY 0985-059A SUBIC PORT 20220609/0650 20220609/2327 Php53.10
CMA CGM GEORGE SAND 96E1MA NORTH PORT HARBOR 20230730/0742 20230801/1328 Php54.80
CMA CGM GEORGE SAND 0FDSIE1MA NORTH PORT HARBOR JUN 12 /2340 JUN 16 /1930 Php56.30
CHAS 0153-023A BATANGAS PORT 20220818/0654 20220818/1810
CGGS 0FDSIE1MA NORTH PORT HARBOR 20230426/1500
BOMY 0977-051E BATANGAS PORT 20220816/1206 20220816/2255
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
ARAYA BHUM 007E NORTH PORT HARBOR 04-Jul 0806 06-Jul 0311 Php55.55