Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER CAST1924-056N BATANGAS PORT JUN 19 / 2248 JUN 20 / 1129 Php56.20
EVER CAST 1928-057N SOUTH HARBOR 18-Jul 1028 19-Jul 1248 Php54.75
EVER CAST 1928-057N BATANGAS PORT 19-Jul 2012 20-Jul 1556 Php54.65
EVER CANDID1922-043N SOUTH HARBOR JUN 07/ 0706 JUN 09/0842 Php56.15
EVER CANDID1922-043N BATANGAS PORT JUN 06/0554 JUN 06 /2226 Php56.50
EVER CANDID 1930-045N SOUTH HARBOR 20230807/1848 20230808/1900 Php55.75
EVER CANDID 1930-045N BATANGAS PORT 20230805/0642 20230807/1218 Php55.15
EVER CANDID 1926-044N SOUTH HARBOR 04-Jul 1500 05-Jul 2300 Php55.45
EVER CANDID 1926-044N BATANGAS PORT 03-Jul 1242 04-Jul 0441 Php55.55
EVER CANDID 1914-041N BATANGAS PORT 20230411/0600 20230411/1728 Php54.75
EVER CANDID 1914-041N SOUTH HARBOR 20230412/0130 20230413/1042 Php54.75
EVER BURLY 0673-045N NORTH PORT HARBOR 20230111/0212 20230114/0130 Php56.00
EVER BUILD0695-050N NORTH PORT HARBOR JUN 07/0506 JUN 08/06954 Php56.15
EVER BUILD 0699-051N NORTH PORT HARBOR 06-Jul 0500 07-Jul 1000 Php55.55
EVER BREED 0109-067N SUBIC PORT 20230126/1948 20230127/1157 PHP 54.70
EVER BRAVE 1929-062N NORTH PORT HARBOR 26-Jul 1612 29-Jul 1312 PHP 54.75
EVER BRAVE 0674-056N NORTH PORT HARBOR 20230118/0448 20230120/0854 PHP 55.15
EVER BRAVE 0672-055N NORTH PORT HARBOR 0230104/0624 20230106/0500 Php56.45
EVER BRAVE 0672-055N SOUTH HARBOR 20230106/0630 20230106/1900 Php56.45
EVER BRACE 1931-077N NORTH PORT HARBOR 20230809/1630 20230811/0548 Php56.00
EVER BRACE 1927-076N NORTH PORT HARBOR 12-Jul 1624 14-Jul 0236 PHP 55.85
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35
EVER BOOMY 0686-063N NORTH PORT HARBOR 20230404/0824 20230406/1112 Php54.60
EVER BOOMY 0985-053W NORTH PORT HARBOR 20220828/1042 PHP 56.30
EVER BLISS1922-074N NORTH PORT HARBOR JUN 07/1554 JUN 08/2230 Php56.15
EVER BLISS1914-072N NORTH PORT HARBOR 20230412/1730 20230413/1624 Php54.75
EVER BLISS 1933-077N NORTH PORT HARBOR 20230823/1830 20230825/0442 PHP 57.00
EVER BLISS 1930-076N NORTH PORT HARBOR 20230802/1600 20230805/0636 Php55.15
EVER BLISS 1926-075N NORTH PORT HARBOR 04-Jul 0430 05-Jul 2000 Php55.55
EVER BLISS 1901-069N NORTH PORT HARBOR 20230118/0400 20230120/1654 Php55.15
EVER BLISS 1878-064N NORTH PORT HARBOR 20220811/0548 20220814/2110 Php55.85
EVER BLISS 1868-062N NORTH PORT HARBOR 20220608/2130 20220613/1200 53.10
EVER BLINK 1871-028N NORTH PORT HARBOR 20220624/0512 20220626/1000 PHP 54.00
EVER BLINK 0984-033W NORTH PORT HARBOR 20220822/0900 20220826/2128 Php56.20
EVER BLINK 0981-032E NORTH PORT HARBOR 20220817/0600 20220818/1518 Php56.15
EVER BIRTH0697-069N NORTH PORT HARBOR JUN 21/0625 JUN 22/1548 PHP 56.10
EVER BIRTH 0705-071N NORTH PORT HARBOR 20230820/0600 20230822/0242 PHP 57.10
EVER BIRTH 0701-070N NORTH PORT HARBOR 19-Jul 0648 20-Jul 1842 PHP 54.65
EVER BIRTH 0689-067N NORTH PORT HARBOR 20230426/0654 20230427/0600 PHP 56.25
EVER BIRTH 0675-064N NORTH PORT HARBOR 20230124/1848 20230128/1840 PHP 54.80
EVER BEING 1902-043N NORTH PORT HARBOR 20230124/1906 20230127/0636 PHP 54.80
EVER BEING 1869-036N NORTH PORT HARBOR 20220612/0636 20220615/2024 Php53.10
EVER BEING 1877-038N NORTH PORT HARBOR 20220818/0621 20220822/0204 Php55.85
EVER BEING 0363-036N SUBIC PORT 20220627/0400 20220628/2050 Php 54.95
EVER BEFIT 1879-037N NORTH PORT HARBOR 20220824/0529 20220826/0036 PHP 56.10
EVER BEFIT 1870-035N NORTH PORT HARBOR 20220612/0636 20220617/0306 53.20
EVER BEFIT 0704-050N NORTH PORT HARBOR 20230813/0636 20230815/1354 Php56.50
EVER BEFIT 0700-049N NORTH PORT HARBOR KTP 12-Jul 0627 13-Jul 1530 PHP 55.85
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35