Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35
EVER BRACE 1927-076N NORTH PORT HARBOR 12-Jul 1624 14-Jul 0236 PHP 55.85
EVER BRACE 1931-077N NORTH PORT HARBOR 20230809/1630 20230811/0548 Php56.00
EVER BRAVE 0672-055N NORTH PORT HARBOR 0230104/0624 20230106/0500 Php56.45
EVER BRAVE 0672-055N SOUTH HARBOR 20230106/0630 20230106/1900 Php56.45
EVER BRAVE 0674-056N NORTH PORT HARBOR 20230118/0448 20230120/0854 PHP 55.15
EVER BRAVE 1929-062N NORTH PORT HARBOR 26-Jul 1612 29-Jul 1312 PHP 54.75
EVER BREED 0109-067N SUBIC PORT 20230126/1948 20230127/1157 PHP 54.70
EVER BUILD 0699-051N NORTH PORT HARBOR 06-Jul 0500 07-Jul 1000 Php55.55
EVER BUILD0695-050N NORTH PORT HARBOR JUN 07/0506 JUN 08/06954 Php56.15
EVER BURLY 0673-045N NORTH PORT HARBOR 20230111/0212 20230114/0130 Php56.00
EVER CANDID 1914-041N SOUTH HARBOR 20230412/0130 20230413/1042 Php54.75
EVER CANDID 1914-041N BATANGAS PORT 20230411/0600 20230411/1728 Php54.75
EVER CANDID 1926-044N SOUTH HARBOR 04-Jul 1500 05-Jul 2300 Php55.45
EVER CANDID 1926-044N BATANGAS PORT 03-Jul 1242 04-Jul 0441 Php55.55
EVER CANDID 1930-045N BATANGAS PORT 20230805/0642 20230807/1218 Php55.15
EVER CANDID 1930-045N SOUTH HARBOR 20230807/1848 20230808/1900 Php55.75
EVER CANDID1922-043N SOUTH HARBOR JUN 07/ 0706 JUN 09/0842 Php56.15
EVER CANDID1922-043N BATANGAS PORT JUN 06/0554 JUN 06 /2226 Php56.50
EVER CAST 1928-057N SOUTH HARBOR 18-Jul 1028 19-Jul 1248 Php54.75
EVER CAST 1928-057N BATANGAS PORT 19-Jul 2012 20-Jul 1556 Php54.65
EVER CAST1924-056N SOUTH HARBOR JUN 20 /1830 JUN 21 /1524 Php56.10
EVER CAST1924-056N BATANGAS PORT JUN 19 / 2248 JUN 20 / 1129 Php56.20
EVER CHASTE 0153-023B SUBIC PORT 20220816/1800 20220817/2330 PHP56.25
EVER CLEAR 0449-034S BATANGAS PORT 20220613/0800 20220614/0330 Php53.20
EVER CLEVER 0605-016N SOUTH PORT HARBOR 20220530/1800 20220604/0940 Php52.55
EVER CLEVER 0605-016N NORTH PORT HARBOR 20220604/1124 20220608/0716 52.65
EVER CLEVER 0607-017N NORTH PORT HARBOR 20220622/1648 20220624/1712 Php53.20
EVER CONCERT 1932-031N BATANGAS PORT 20230817/0800 20230817/2356 Php56.55
EVER CONCERT 1932-031N SOUTH HARBOR 20230818/0918 20230819/2048 Php57.10
EVER CONCISE 1915-026N SOUTH HARBOR 20230418/1206 20230420/0408 Php55.45
EVER CONCISE 1878-014N SUBIC PORT 20220812/1000 20220813/1920 Php55.85
EVER CONCISE 1902-023N SOUTH HARBOR 20230121/1624 20230122/1520 Php54.90
EVER CONCISE 1902-023N BATANGAS PORT 20230120/2012 20230121/0857 PHP 54.85
EVER CONCISE 1915-026N BATANGAS PORT 20230417/1218 20230418/0432 Php55.55
EVER CONCISE 1923-028N SOUTH HARBOR JUN 15/1248 JUN 17 / 2300 Php56.30
EVER CONCISE 1923-028N BATANGAS PORT JUN 14/0950 JUN 15/2330 Php56.35
EVER CONCISE 1927-029N SOUTH HARBOR 12-Jul 1536 13-Jul 1442 Php55.85
EVER CONCISE 1927-029N BATANGAS PORT 11-Jul 1250 12-Jul 1600 Php55.75
EVER CONCISE 1931-030N BATANGAS PORT 20230812/0648 20230813/1638 Php56.25
EVER CONCISE 1931-030N SOUTH HARBOR 20230814/0432 20230815/1624 Php56.45
EVER CONCISES 1878-014N BATANGAS PORT 20220814/0600 20220815/0112 PHP 56.60
EVER CONFORM 0615-008N NORTH PORT HARBOR 20220810/0450 20220815/1706 Php55.85
EVER CONFORM 0617-009N NORTH PORT HARBOR 20220826/2206 PHP 56.20
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
EVER CROWN 1900-031N SOUTH HARBOR 20230108/1242 20230109/2224 Php56.00
EVER CROWN 1900-031N BATANGAS PORT 20230107/0900 20230108/0605 Php56.15
EVER CROWN 1916-035N SOUTH HARBOR 20230425/1930 20230426/2154 Php56.45
EVER CROWN 1916-035N BATANGAS PORT 20230424/1500 20230425/1249 Php56.45
EVER CROWN 1933-041N BATANGAS PORT 20230828/1954 20230829/1231 Php57.00