Export Exchange Rates
Export Vessel Port ATA ETD Exchange Rate
ARAYA BHUM 007E NORTH PORT HARBOR 04-Jul 0806 06-Jul 0311 Php55.55
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
BEFT 1916-045N NORTH PORT HARBOR 20230427/1830
BOMY 0977-051E BATANGAS PORT 20220816/1206 20220816/2255
CGGS 0FDSIE1MA NORTH PORT HARBOR 20230426/1500
CHAS 0153-023A BATANGAS PORT 20220818/0654 20220818/1810
CMA CGM GEORGE SAND 0FDSIE1MA NORTH PORT HARBOR JUN 12 /2340 JUN 16 /1930 Php56.30
CMA CGM GEORGE SAND 96E1MA NORTH PORT HARBOR 20230730/0742 20230801/1328 Php54.80
EVER BALMY 0985-059A SUBIC PORT 20220609/0650 20220609/2327 Php53.10
EVER BALMY 0985-059A NORTH PORT HARBOR 20220602/0040 20220604/1942 52.60
EVER BEADY 0688-070N NORTH PORT HARBOR 20230419/0706 20230421/0454 PHP 55.45
EVER BEADY 0698-073N NORTH PORT HARBOR JUN 28 /0645 JUN 29/ 1500 PHP 56.00
EVER BEADY 0702-074N NORTH PORT HARBOR 26-Jul 0418 29-Jul 0818 PHP 54.75
EVER BEADY 0706-075N NORTH PORT HARBOR 20230823/1630 20230825/2130 PHP 56.65
EVER BEADY 0983-061W NORTH PORT HARBOR 20220815/0349 20220817/2312 Php55.55
EVER BEADY 1900-066N NORTH PORT HARBOR 20230104/0930 20230106/2306 Php56.45
EVER BEAMY 0107-041N SUBIC PORT 20230106/1854 20230110/0240 Php56.05
EVER BEAMY 1928-047N NORTH PORT HARBOR 19-Jul 1648 21-Jul 0300 PHP 54.65
EVER BEAMY 1932-048N SUBIC PORT 20230818/2018 2023080819/1442 Php57.10
EVER BEAMY 1932-048N NORTH PORT HARBOR 20230816/1654 20230818/1612 PHP 56.55
EVER BEAMY1924-046N NORTH PORT HARBOR JUN 21 / 1700 JUN 23 / 0054 PHP 56.10
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35
EVER BEFIT 0696-048N NORTH PORT HARBOR JUN 14 / 0442 JUN 15/2159 PHP 56.35
EVER BEFIT 0700-049N NORTH PORT HARBOR KTP 12-Jul 0627 13-Jul 1530 PHP 55.85
EVER BEFIT 0704-050N NORTH PORT HARBOR 20230813/0636 20230815/1354 Php56.50
EVER BEFIT 1870-035N NORTH PORT HARBOR 20220612/0636 20220617/0306 53.20
EVER BEFIT 1879-037N NORTH PORT HARBOR 20220824/0529 20220826/0036 PHP 56.10
EVER BEING 0363-036N SUBIC PORT 20220627/0400 20220628/2050 Php 54.95
EVER BEING 1877-038N NORTH PORT HARBOR 20220818/0621 20220822/0204 Php55.85
EVER BEING 1869-036N NORTH PORT HARBOR 20220612/0636 20220615/2024 Php53.10
EVER BEING 1902-043N NORTH PORT HARBOR 20230124/1906 20230127/0636 PHP 54.80
EVER BIRTH 0675-064N NORTH PORT HARBOR 20230124/1848 20230128/1840 PHP 54.80
EVER BIRTH 0689-067N NORTH PORT HARBOR 20230426/0654 20230427/0600 PHP 56.25
EVER BIRTH 0701-070N NORTH PORT HARBOR 19-Jul 0648 20-Jul 1842 PHP 54.65
EVER BIRTH 0705-071N NORTH PORT HARBOR 20230820/0600 20230822/0242 PHP 57.10
EVER BIRTH0697-069N NORTH PORT HARBOR JUN 21/0625 JUN 22/1548 PHP 56.10
EVER BLINK 0981-032E NORTH PORT HARBOR 20220817/0600 20220818/1518 Php56.15
EVER BLINK 0984-033W NORTH PORT HARBOR 20220822/0900 20220826/2128 Php56.20
EVER BLINK 1871-028N NORTH PORT HARBOR 20220624/0512 20220626/1000 PHP 54.00
EVER BLISS 1868-062N NORTH PORT HARBOR 20220608/2130 20220613/1200 53.10
EVER BLISS 1878-064N NORTH PORT HARBOR 20220811/0548 20220814/2110 Php55.85
EVER BLISS 1901-069N NORTH PORT HARBOR 20230118/0400 20230120/1654 Php55.15
EVER BLISS 1926-075N NORTH PORT HARBOR 04-Jul 0430 05-Jul 2000 Php55.55
EVER BLISS 1930-076N NORTH PORT HARBOR 20230802/1600 20230805/0636 Php55.15
EVER BLISS 1933-077N NORTH PORT HARBOR 20230823/1830 20230825/0442 PHP 57.00
EVER BLISS1914-072N NORTH PORT HARBOR 20230412/1730 20230413/1624 Php54.75
EVER BLISS1922-074N NORTH PORT HARBOR JUN 07/1554 JUN 08/2230 Php56.15
EVER BOOMY 0985-053W NORTH PORT HARBOR 20220828/1042 PHP 56.30
EVER BOOMY 0686-063N NORTH PORT HARBOR 20230404/0824 20230406/1112 Php54.60
EVER BRACE 1923-075N NORTH PORT HARBOR JUN 14/1636 JUN 16/0555 PHP 56.35