Export Exchange Rates
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Export Vessel | Port | ATA | ETD | Exchange Rate |
---|---|---|---|---|
EVER BLISS 1878-064N | NORTH PORT HARBOR | 20220811/0548 | 20220814/2110 | Php55.85 |
EVER CONFORM 0615-008N | NORTH PORT HARBOR | 20220810/0450 | 20220815/1706 | Php55.85 |
EVER BEING 0363-036N | SUBIC PORT | 20220627/0400 | 20220628/2050 | Php 54.95 |
UNI-ASSENT 0364-591N | SUBIC PORT | 20220626/1424 | 20220627/1113 | Php 54.50 |
UNI-PERFECT 1059-550N | SUBIC PORT | 20220614/1636 | 20220617/1007 | Php53.25 |
EVER PRIDE 0606-333N | SUBIC PORT | 20220609/2330 | 20220611/0540 | Php53.10 |
EVER BALMY 0985-059A | SUBIC PORT | 20220609/0650 | 20220609/2327 | Php53.10 |
UNI-ASSENT 0364-591N | SUBIC PORT | 20220626/1424 | 20220627/1113 | Php 54.95 |
EVER CLEAR 0449-034S | BATANGAS PORT | 20220613/0800 | 20220614/0330 | Php53.20 |
EVER OASIS 0972-012W | SOUTH PORT HARBOR | 20220615/2248 | 20220619/1248 | Php53.25 |
EVER CLEVER 0605-016N | SOUTH PORT HARBOR | 20220530/1800 | 20220604/0940 | Php52.55 |
EVER BLINK 1871-028N | NORTH PORT HARBOR | 20220624/0512 | 20220626/1000 | PHP 54.00 |
EVER PRIDE 0608-334N | NORTH PORT HARBOR | 20220624/0832 | 20220626/0506 | Php53.75 |
EVER CLEVER 0607-017N | NORTH PORT HARBOR | 20220622/1648 | 20220624/1712 | Php53.20 |
EVER OASIS 0972-012W | NORTH PORT HARBOR | 20220613/0503 | 20220615/2100 | Php53.20 |
EVER BEING 1869-036N | NORTH PORT HARBOR | 20220612/0636 | 20220615/2024 | Php53.10 |
EVER BEFIT 1870-035N | NORTH PORT HARBOR | 20220612/0636 | 20220617/0306 | 53.20 |
EVER BLISS 1868-062N | NORTH PORT HARBOR | 20220608/2130 | 20220613/1200 | 53.10 |
PROTOSTAR N 0971-073W | NORTH PORT HARBOR | 20220607/1318 | 20220609/0650 | 53.05 |
EVER CLEVER 0605-016N | NORTH PORT HARBOR | 20220604/1124 | 20220608/0716 | 52.65 |
EVER BALMY 0985-059A | NORTH PORT HARBOR | 20220602/0040 | 20220604/1942 | 52.60 |
EVER PRIDE 0604-332N | NORTH PORT HARBOR | 20220531/1400 | 20220604/0642 | 52.55 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4